Guide
Coverage by State
Petrol Australia covers petrol stations across all Australian states and territories — over 8,000 stations in total. Coverage quality varies by state depending on whether a government feed exists.
Coverage summary
| State / Territory | Data Source | Fuel Types | Coverage quality |
|---|---|---|---|
| NSW | NSW FuelCheck (Government) | ULP, E10, 95, 98, Diesel, LPG, E85, B20, PDiesel | Excellent — mandatory reporting |
| VIC | FFOD (Government) | ULP, E10, 95, 98, Diesel, LPG, E85 | Excellent — mandatory reporting |
| QLD | QLD FPP (Government) | ULP, E10, 95, 98, Diesel, LPG | Excellent — mandatory reporting |
| SA | SAFPIS (Government) | ULP, E10, 95, 98, Diesel, LPG | Excellent — mandatory reporting |
| WA | FuelWatch (Government) | ULP, Diesel, LPG | Excellent — prices locked 24 hours |
| TAS | Government feed | ULP, 95, Diesel, LPG | Good — official state feed |
| ACT | Government feed | ULP, E10, 95, 98, Diesel, LPG | Good — official state feed |
| NT | — | — | Coming soon — no live data yet |
Price staleness
A price is flagged as potentially stale when it hasn't been updated in 6+ hours (for states that update in real-time). For WA, prices are expected to update once daily — staleness is measured differently.
Stale data shows a "Last seen X hours ago" or "Last seen X days ago" badge in the station details.
Why WA only has 3 fuel types
WA FuelWatch only publishes ULP, Diesel, and LPG. The scheme does not collect data on E10, 95 RON, or 98 RON. Those fuel types do not appear for WA in the app.
Northern Territory (coming soon)
The NT is not live in Petrol Australia yet. There is no mandatory government price feed and we have zero NT station data in the app today. NT will be added when an official feed or verified reporting is available.