Guide
Coverage by State
Petrol Australia covers petrol stations across all Australian states and territories — over 8,000 stations in total. Coverage quality varies by state depending on whether a government feed exists.
Coverage summary
| State / Territory | Data Source | Fuel Types | Coverage quality |
|---|---|---|---|
| NSW | NSW FuelCheck (Government) | ULP, E10, 95, 98, Diesel, LPG, E85, B20, PDiesel | Excellent — mandatory reporting |
| VIC | FFOD (Government) | ULP, E10, 95, 98, Diesel, LPG, E85 | Excellent — mandatory reporting |
| QLD | QLD FPP (Government) | ULP, E10, 95, 98, Diesel, LPG | Excellent — mandatory reporting |
| SA | SAFPIS (Government) | ULP, E10, 95, 98, Diesel, LPG | Excellent — mandatory reporting |
| WA | FuelWatch (Government) | ULP, Diesel, LPG | Excellent — prices locked 24 hours |
| TAS | Government feed | ULP, 95, Diesel, LPG | Good — official state feed |
| ACT | Government feed | ULP, E10, 95, 98, Diesel, LPG | Good — official state feed |
| NT | My Fuel NT (Government) | ULP, Diesel, PULP, 98, PDL, E85, LPG | Excellent — refreshed hourly |
Price staleness
A price is flagged as potentially stale when it hasn't been updated in 6+ hours (for states that update in real-time). NT prices refresh hourly from the My Fuel NT feed and are treated the same way. For WA, prices are expected to update once daily (locked 24 hours under FuelWatch), so staleness is measured differently.
Stale data shows a "Last seen X hours ago" or "Last seen X days ago" badge in the station details.
Why WA only has 3 fuel types
WA FuelWatch only publishes ULP, Diesel, and LPG. The scheme does not collect data on E10, 95 RON, or 98 RON. Those fuel types do not appear for WA in the app.